Becky Hancock Realty
(334)347-6610
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 39 of 39 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 104 Hutchinson Street | $75,500 | 1316 | 3 | 1 | View Detail |
| 100 Cox Road | $145,000 | 2432 | 4 | 3 | View Detail |
| 315 Lakeshore Drive | $364,900 | 3800 | 5 | 4.5 | View Detail |
| 510 Fleming Street | $39,900 | 1000 | 2 | 1 | View Detail |
| 102 Polka Street | $35,000 | 1676 | 3 | 2 | View Detail |
| 732 County Road 477 | $54,000 | 867 | 3 | 1 | View Detail |
| 107 Remington Way | $202,000 | 1841 | 3 | 2 | View Detail |
| 103 Whitewind Way | $294,400 | 2433 | 4 | 3 | View Detail |
| 107 Hayley Drive | $294,900 | 2342 | 4 | 3 | View Detail |
| 13 County Road 223 | $37,500 | 1194 | 2 | 2 | View Detail |
| 514 Gunter Street | $76,900 | 1050 | 3 | 1.5 | View Detail |
| 107 Paschal Street | $199,000 | 2823 | 3 | 3 | View Detail |
| 214 Southern Winds | $259,000 | 2033 | 3 | 2 | View Detail |
| 408 Choctaw | $149,500 | 2440 | 3 | 2 | View Detail |
| 0 Chancey Drive | $5,000 | | | | View Detail |
| 618 W. Watts | $69,900 | 1260 | 3 | 2 | View Detail |
| 312 Yvonne Drive | $168,753 | 1788 | 3 | 2 | View Detail |
| 226 County Road 165 | $307,000 | 3005 | 4 | 2.5 | View Detail |
| 106 Starr Street | $0 | | | | View Detail |
| 401 E. Morningview Drive | $213,900 | 1850 | 3 | 2 | View Detail |
| 106 Tumbleweed | $214,000 | 1988 | 4 | 2 | View Detail |
| 409 Lake Oliver Drive | $183,202 | 1739 | 3 | 2 | View Detail |
| 119 Windover Way | $135,000 | | 2 | 2.5 | View Detail |
| 218 Foxchase Drive | $90,000 | 1495 | 3 | 2.5 | View Detail |
| 707 S. Ouida Street | $136,900 | 1800 | 3 | 2 | View Detail |
| 8301 County Road 239 | $105,000 | 2083 | 4 | 2 | View Detail |
| 401 Simmons Street | $270,000 | 3959 | 5 | 3 | View Detail |
| 110 Cambridge Road | $122,542 | 1520 | 3 | 2 | View Detail |
| 103 Hidden Creek Circle | $269,748 | 2305 | 3 | 2.5 | View Detail |
| 2801 County Road 355 | $499,000 | 5960 | 5 | 3 Full 2 Half | View Detail |
| 150 Woodfield Place | $69,999 | 1243 | 2 | 1.5 | View Detail |
| Address | Price | Acreage | Zoning | | |
| Lots 23-31, 39-43,& 54-56 | $75,000 | 7 +/- | Residential | | View Detail |
| 313 Coppinville Road | $75,000 | | | | View Detail |
| Tarpin Circle | $57,000 | 21 +/- | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 39 of 39 listings
|
Pages:
1
|
|
|
|
|